Please note that KHWS has adopted the Development Contributions policies of its shareholding Councils. For futher details please visit the links below.
Development Contributions
Kaikōura District Council Development Contributions effective 1 July 2026
Purchase of water units, connection fees and other costs associated with the development will also apply.
| Fee/Charge | Per Housing Equivalent Unit (inc GST) | Per Bed (Accomodation) (inc GST) |
| Sewer | $3,436.10 | $763.58 |
| Stormwater | $518.17 | $115.15 |
| Water – Kaikōura Urban & Suburban supply | $1,148.38 | $255.16 |
| Water – Peketa supply | $1,412.72 | $313.94 |
| Water – Oara supply | $1,412.72 | $313.94 |
| Fee/Charge | Per Water Unit | |
| Water – East Coast supply | 1,455.16 | |
| Water – Kincaid supply | $2,000.00 |
Hurunui District Council Development Contributions payable for the 2026/27 financial year.
| Item | Fee |
|---|---|
| District Sewer | $3,340.00 |
| District Urban Water | $1,740.00 |
| District Rural Water | $4,670.00 |
